Topak Power Technology Co.,Ltd is one of the leading China electrocardiograph lithium ion battery pack manufacturers and suppliers with best China electrocardiograph lithium ion battery pack, electrocardiograph li-ion polymer battery pack, electrocardiograph lithium polymer battery pack, electrocardiograph li-ion cylindrical battery pack, electrocardiograph lithium cylindrical battery pack factory, welcome to wholesale products from us.
Electrocardiograph Lithium Ion Battery Pack
Feature:
1) Environmental friendly
2) High density of energy
3) Low self-discharge
4) Low internal resistance
5) Long cycle life of more than 1500 times
6) No memory effect
7) Doesn’t contain Mercury, No fire, No explosion, No leakage
Specifications
| Battery Model | ICR18650/4S1P/2200mAh/14.8V |
| Norminal Voltage | 14.8V |
| Norminal Capacity | 2200mAh |
| Internal Resistance | ≦350mΩ |
| Dimension | MAX76*78*178mm |
| Weight | / |
| Charge Voltage | 16.8V |
| Charge Current | 1100mA(Standard), 2200mA(Max) |
| Charge Method | CC/CV(constant current/constant voltage) |
| Discharge Current | 440mA(Standard), 2200mA(Max) |
| Discharge Cut-off Voltage | 10.8V |
| Operating Temperature | Charging Temperature:0~45℃ |
| Discharging Temperature:-20~60℃ | |
| Voltage of shippment | 14.8V~16V |
| Storage Temperature | 1 month -20~60℃ |
| 3 month -20~45℃ | |
| 1 year -20~25℃ | |
| Relative Humidity | 65±20% |
| Battery Model | ICR18650/4S2P/4400mAh/14.8V |
| Norminal Voltage | 14.8V |
| Norminal Capacity | 4400mAh |
| Internal Resistance | ≦350mΩ |
| Dimension | MAX19*75*137mm |
| Weight | / |
| Charge Voltage | 16.8V |
| Charge Current | 2200mA(Standard), 4400mA(Max) |
| Charge Method | CC/CV(constant current/constant voltage) |
| Discharge Current | 880mA(Standard), 4400mA(Max) |
| Discharge Cut-off Voltage | 10.8V |
| Operating Temperature | Charging Temperature:0~45℃ |
| Discharging Temperature:-20~60℃ | |
| Voltage of shippment | 14.8V~16V |
| Storage Temperature | 1 month -20~60℃ |
| 3 month -20~45℃ | |
| 1 year -20~25℃ | |
| Relative Humidity | 65±20% |
| Battery Model | 18650/4S1P/2200mAh/14.8V |
| Norminal Voltage | 14.8V |
| Norminal Capacity | 2200mAh |
| Internal Resistance | ≦350mΩ |
| Dimension | MAX37.8*39.1*67.7mm |
| Weight | / |
| Charge Voltage | 16.8V |
| Charge Current | 1100mA(Standard), 2200mA(Max) |
| Charge Method | CC/CV(constant current/constant voltage) |
| Discharge Current | 440mA(Standard), 2200mA(Max) |
| Discharge Cut-off Voltage | 16.8V |
| Operating Temperature | Charging Temperature:0~45℃ |
| Discharging Temperature:-20~60℃ | |
| Voltage of shippment | 14.8V~16V |
| Storage Temperature | 1 month -20~60℃ |
| 3 month -20~45℃ | |
| 1 year -20~25℃ | |
| Relative Humidity | 65±20% |
Lithium Battery Notice
1. Do not heat the battery directly or thrown into a fire.
2. Do not assemble or store in high temperature (over 60 °C) environment
3. Do not short-circuit the battery directly.
4. Do not use acid corrosion of the battery casing.


